2018 Ford Explorer XLT 4dr 4x4
Price: | $32,900 |
Listed price does not include taxes and licensing fees.
Mileage:83,758 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8D82JGA38204 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U5340 |
City: | Cambridge |
NOW AVAILABLE! GREAT SUV! WORTH TAKING A LOOK AT! 2018 Ford Explorer XLT featuring six speed automatic transmission, six passenger seating, daytime running lights, AM/FM stereo system, with USB and auxiliary inputs, Satellite radio equipped, one-touch pow
.....Read MoreLire la suite2018 Honda Accord Sport (CVT) 4dr Sedan
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:47,321 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1HGCV1F34JA807849 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Cambridge |
Estimated Arrival - TBD.
2018 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:83,216 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H92JH134534 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Cambridge |
Estimated Arrival - TBD.
2018 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $CALL |
Listed price does not include taxes and licensing fees.
Mileage:123,615 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H97JH147005 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22768B |
City: | Cambridge |
Loading More Vehicles ...